WESTWARD MENS 11 WESTERN BOOT
US | UK | EUR | CM |
---|---|---|---|
2 | 1 | ||
3 | 2 | 36 | 21 |
3.5 | 2.5 | 36.5 | 21.5 |
4 | 3 | 37 | 22 |
4.5 | 3.5 | 37.5 | 22.5 |
5 | 4 | 38 | 23 |
5.5 | 4.5 | 38.5 | 23.5 |
6 | 5 | 39 | 24 |
6.5 | 5.5 | 39.5 | 24.5 |
7 | 6 | 40 | 25 |
7.5 | 6.5 | 40.5 | 25.5 |
8 | 7 | 41 | 26 |
8.5 | 7.5 | 41.5 | 26.5 |
9 | 8 | 42 | 27 |
9.5 | 8.5 | 42.5 | 27.5 |
10 | 9 | 43 | 28 |
10.5 | 9.5 | 43.5 | 28.5 |
11 | 10 | 44 | 29 |
11.5 | 10.5 | 44.5 | 29.5 |
12 | 11 | 45 | 30 |
12.5 | 11.5 | 45.5 | 30.5 |
13 | 12 | 46 | 31 |
14 | 13 | 47 | 32 |
15 | 14 | 48 | 33 |
16 | 15 | 34 | |
17 | 16 | 35 | |
18 | 17 | 36 |
Heel Height:38 mm
Shaft Height:15 inches
Outsole: Synthetic
Durango advance comfort system footbed features a memory foam top layer for shock absorption
Durango x-pand system a hidden gore expansion foruniversal fit-easy on/off
Slip resistant rubber outsole provides traction on var