MAVERICK XP MENS 11 WESTERN WORK BOOT
| US | UK | EUR | CM | 
|---|---|---|---|
| 2 | 1 | ||
| 3 | 2 | 36 | 21 | 
| 3.5 | 2.5 | 36.5 | 21.5 | 
| 4 | 3 | 37 | 22 | 
| 4.5 | 3.5 | 37.5 | 22.5 | 
| 5 | 4 | 38 | 23 | 
| 5.5 | 4.5 | 38.5 | 23.5 | 
| 6 | 5 | 39 | 24 | 
| 6.5 | 5.5 | 39.5 | 24.5 | 
| 7 | 6 | 40 | 25 | 
| 7.5 | 6.5 | 40.5 | 25.5 | 
| 8 | 7 | 41 | 26 | 
| 8.5 | 7.5 | 41.5 | 26.5 | 
| 9 | 8 | 42 | 27 | 
| 9.5 | 8.5 | 42.5 | 27.5 | 
| 10 | 9 | 43 | 28 | 
| 10.5 | 9.5 | 43.5 | 28.5 | 
| 11 | 10 | 44 | 29 | 
| 11.5 | 10.5 | 44.5 | 29.5 | 
| 12 | 11 | 45 | 30 | 
| 12.5 | 11.5 | 45.5 | 30.5 | 
| 13 | 12 | 46 | 31 | 
| 14 | 13 | 47 | 32 | 
| 15 | 14 | 48 | 33 | 
| 16 | 15 | 34 | |
| 17 | 16 | 35 | |
| 18 | 17 | 36 | 
                                
                                
                                This men's 11" Western Onyx/Dark Bay Durango® Maverick XP™ is made from full-grain leather, featuring a soft mesh lining and the Durango® X-Pand System™ for a universal fit and easy on/off.
The Durango® X-Treme Comfort Footbed™ with memory foam provides all-day comfort, while a fiberglass shank offers lightweight stability.
The dual-density midsole has a shock-absorbing heel for stability and a soft forepart for flexibility. The rolled shank area and anti-torsion rigid external shank add lateral stability.
The multi-durometer rubber outsole offers high abrasion durability, flexibility, and increased slip, oil, and heat resistance. It also features a double row sole stitch around the square toe and a 1 ½" rocker heel.
Break ground with these boots today!
Heel Height:38 mm
Shaft Height:11 inches
Circumference:15 inches
Outsole: Rubber
Durango x-pand system a hidden gore expansion foruniversal fit-easy on/off
Fiberglass shank
Full grain leather
Oil & slip resistant outsole provides traction on various surfaces
Rolled shank area
Square toe