CRUSH WOMENS 16 IN WESTERN FASHION BOOT
US | UK | EUR | CM |
---|---|---|---|
5 | 2 | 36 | 21 |
5.5 | 2.5 | 36.5 | 21.5 |
6 | 3 | 37 | 22 |
6.5 | 3.5 | 37.5 | 22.5 |
7 | 4 | 38 | 23 |
7.5 | 4.5 | 38.5 | 23.5 |
8 | 5 | 39 | 24 |
8.5 | 5.5 | 39.5 | 24.5 |
9 | 6 | 40 | 25 |
9.5 | 6.5 | 40.5 | 25.5 |
10 | 7 | 41 | 26 |
10.5 | 7.5 | 41.5 | 26.5 |
11 | 8 | 42 | 27 |
11.5 | 8.5 | 42.5 | 27.5 |
12 | 9 | 43 | 28 |
12.5 | 9.5 | 43.5 | 28.5 |
13 | 10 | 44 | 29 |
13.5 | 10.5 | 44.5 | 29.5 |
14 | 11 | 45 | 30 |
Heel Height:38 mm
Shaft Height:16 inches
Circumference:15 inches
Outsole: Synthetic
Durango sole comfort footbed
Full grain leather
Good year welt construction
High abrasion resistant rubber outsole
Nylon shank
Snip toe
Soft mesh lining